The Manatee 2025
1280 SQ. FT. | 2 Bedroom | 2 Bath | 28′ x 48′
1280 SQ. FT. | 2 Bedroom | 2 Bath | 28′ x 48′
1040 SQ. FT. | 2 Bedroom | 2 Bath | 24′ X 43’/4″
2 Bedroom | 2 Bath | Study |
1280 SQ. FT. 1494 W/Opt. Porch
28′ x 48′
1280 SQ. FT. | 2 Bedroom | 2 Bath| Den
2 Bedroom | 2 Bath
1600 SQ. FT. | 2 Bedroom | 2 Bath | 28’ x 60’
1056 SQ. FT. | 2 Bedroom | 2 Bath | 24’ x 44’
2 Bedroom | 2 Bath
2 Bedroom | 2 Bath
1539 SQ. FT. | 2 Bedroom | 2 Bath | 28′ x 57’8″
1351 SQ. FT. | 2 Bedroom | 2 Bath | 28′ x 50′-8″
810 SQ. FT. | 2 Bedroom | 2 Bath | 24′ X 36′
990 SQ. FT. | 2 Bedroom | 2 Bath | 24′ X 48′
1351 SQ. FT. | 2 Bedroom | 2 Bath | 28′ x 50′-8″
1280 SQ. FT. | 2 Bedroom | 2 Bath | 28′ X 48’/55′ with opt. potch
1040 SQ. FT. | 2 Bedroom | 2 Bath | 24′ X 43’/4″
1280 SQ. FT. | 2 Bedroom | 2 Bath | 28′ x 48′
1600 SQ. FT. | 2 Bedroom | 2 Bath | 28′ x 60′
2 Bedroom | 2 Bath | Study |
1280 SQ. FT. 1494 W/Opt. Porch
28′ x 48′
1280 SQ. FT. | 2 Bedroom | 2 Bath | 28′ x 56′
1056 SQ. FT. |2 Bedroom | 2 Bath | 24′ x 44’X 54′
1280 SQ. FT. | 2 Bedroom + Den | 2 Bath
28’X48′