The Bayshore 2024
1351 SQ. FT. | 2 Bedroom | 2 Bath | 28′ x 50′-8″
1351 SQ. FT. | 2 Bedroom | 2 Bath | 28′ x 50′-8″
1089 SQ. FT. | 3 Bedroom | 2 Bath | 24′ X 52′
1456 SQ. FT. | 32 Bedroom | 2 Bath | 28′ X 56′
810 SQ. FT. | 2 Bedroom | 2 Bath | 24′ X 36′
990 SQ. FT. | 2 Bedroom | 2 Bath | 24′ X 48′
2085SQ. FT. | 3 Bedroom | 2 Bath
1351 SQ. FT. | 2 Bedroom | 2 Bath | 28′ x 50′-8″
1280 SQ. FT. | 2 Bedroom | 2 Bath | 28′ X 48’/55′ with opt. potch
1040 SQ. FT. | 2 Bedroom | 2 Bath | 24′ X 43’/4″
1280 SQ. FT. | 2 Bedroom | 2 Bath | 28′ x 48′
1600 SQ. FT. | 2 Bedroom | 2 Bath | 28′ x 60′
1600 SQ. FT. | 2 Bedroom | 2 Bath | 28’ x 60’
2 Bedroom | 2 Bath | Study |
1280 SQ. FT. 1494 W/Opt. Porch
28′ x 48′
1280 SQ. FT. | 2 Bedroom | 2 Bath | 28′ x 56′
1056 SQ. FT. |2 Bedroom | 2 Bath | 24′ x 44’X 54′
1600 SQ. FT. | 3 Bedroom | 2 Bath | 28′ x 60′
1577 SQ. FT. |3 Bedroom | 2 Bath | 28’ x 60′
1280 SQ. FT. | 2 Bedroom + Den | 2 Bath
28’X48′
1539 SQ. FT. | 2 Bedroom | 2 Bath | 28′ x 57’8″
2024 Sq. Ft. | 3 Bedrooms | 2 Baths | 32’x66′